| May Fun Shoot |
|||||
| NAME | NSCA # | CLASS | SCORE | PUNCH | CONCURRENT |
| Tommy Freeman | 553594 | M | 86 | 1 | Vet. |
| Phillip Gregory | 521661 | M | 85 | ||
| Tom Hartsell | 525218 | M | 82 | Vet. | |
| Andy Hartsell | 525219 | AA | 88 | 1 | |
| Mike Chaconas | 579838 | AA | 79 | Sup. Vet. | |
| Earl McLean | 503397 | AA | 75 | Vet. | |
| Russ Jones | 579838 | AA | 69 | Sup. Vet. | |
| Phillip Measley | 518305 | A | 84 | ||
| Marion Erwin | 546902 | A | 72 | Sup. Vet. | |
| |
|||||
| James Powell | 532482 | B | 80 | 1 | |
| Gregory Richardson | 556688 | B | 76 | Vet. | |
| Robert Roesch | 541130 | B | 75 | ||
| Michael Stanton | 514925 | B | 69 | Vet. | |
| Vic Gilbert | 537721 | C | 66 | Vet. | |
| Tommy Collins | 541902 | D | 79 |
Vet. | |
| Terry Adams | 617103 | D | 55 | ||
| Darryl Goodwin | - | H | 65 | ||
| John Bierman | - | H | 56 | ||
| Paul Robinson | - | H | 55 | ||
| Willie Tucker | - | H | 33 | ||
| Lew Thorne | - | H | 30 | ||
| Mark Robinson | - | H | 25 | ||